Introduction
OpenClaw supports integration with multiple AI model providers, including Anthropic Claude, OpenAI GPT, Google Gemini, Ollama local models, DeepSeek, Mistral, and more. With so many options available, many users struggle to decide. This article provides a comprehensive comparison across multiple dimensions to help you find the model combination that best fits your needs.
Overall Benchmark Table
Here is a comprehensive assessment of the major models as of March 2026:
| Model | Overall Quality | Chinese | Coding | Reasoning | Speed | Cost |
|---|---|---|---|---|---|---|
| Claude Sonnet 4 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | Med-High |
| Claude Haiku 3.5 | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ | Low |
| GPT-4o | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | Medium |
| GPT-4o mini | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ | Very Low |
| o3 | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★☆☆ | High |
| Gemini 2.5 Pro | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | Medium |
| Gemini 2.5 Flash | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | Low |
| DeepSeek V3 | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | Very Low |
| Qwen 2.5 72B | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | Low |
| Llama 3.3 70B | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | Free* |
| Mistral Large | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | Medium |
*Free when self-hosted locally; API access through providers requires payment.
Detailed Cost Comparison
API Pricing Table (Per Million Tokens)
| Model | Input Price | Output Price | Est. Cost per 1K Conversations |
|---|---|---|---|
| Claude Sonnet 4 | $3.00 | $15.00 | ~$18.00 |
| Claude Haiku 3.5 | $0.80 | $4.00 | ~$4.80 |
| GPT-4o | $2.50 | $10.00 | ~$12.50 |
| GPT-4o mini | $0.15 | $0.60 | ~$0.75 |
| o3 | $10.00 | $40.00 | ~$50.00 |
| Gemini 2.5 Pro | $1.25 | $10.00 | ~$11.25 |
| Gemini 2.5 Flash | $0.15 | $0.60 | ~$0.75 |
| DeepSeek V3 | $0.14 | $0.28 | ~$0.42 |
| Mistral Large | $2.00 | $6.00 | ~$8.00 |
| Local models (Ollama) | $0 | $0 | $0 (electricity not included) |
*Assumes an average of 500 input tokens and 500 output tokens per conversation.
Monthly Cost Estimates
Assuming 100 conversations per day, 3,000 per month:
| Model Plan | Monthly Cost | Ideal For |
|---|---|---|
| GPT-4o mini exclusively | ~$2.25 | Very tight budget |
| Gemini 2.5 Flash | ~$2.25 | Possibly zero cost within free quota |
| DeepSeek V3 | ~$1.26 | Maximum value |
| GPT-4o | ~$37.50 | Moderate budget |
| Claude Sonnet 4 | ~$54.00 | Best quality |
| Local Qwen 2.5 32B | $0 | Users with a dedicated GPU |
Deep Dive by Dimension
Chinese Language Evaluation
Model performance varies significantly in Chinese scenarios:
| Test | Claude Sonnet 4 | GPT-4o | Gemini 2.5 Pro | DeepSeek V3 | Qwen 2.5 72B |
|---|---|---|---|---|---|
| Chinese writing | Excellent | Good | Good | Excellent | Excellent |
| Chinese comprehension | Excellent | Excellent | Good | Excellent | Excellent |
| Idiom usage | Good | Fair | Fair | Excellent | Excellent |
| Classical Chinese translation | Good | Good | Fair | Excellent | Excellent |
| Chinese code comments | Excellent | Excellent | Good | Excellent | Good |
Chinese ranking: DeepSeek V3 ≈ Qwen 2.5 ≈ Claude Sonnet 4 > GPT-4o > Gemini 2.5 Pro
Coding Evaluation
| Test | Claude Sonnet 4 | GPT-4o | o3 | Gemini 2.5 Pro | DeepSeek V3 |
|---|---|---|---|---|---|
| Code generation | Excellent | Excellent | Excellent | Excellent | Excellent |
| Bug fixing | Excellent | Good | Excellent | Good | Good |
| Code explanation | Excellent | Excellent | Excellent | Excellent | Good |
| Multi-file comprehension | Excellent | Good | Good | Excellent | Good |
| Unit testing | Excellent | Good | Excellent | Good | Good |
Coding ranking: Claude Sonnet 4 ≈ o3 > GPT-4o ≈ Gemini 2.5 Pro > DeepSeek V3
Reasoning Evaluation
| Test | Claude Sonnet 4 | o3 | Gemini 2.5 Pro | DeepSeek R1 | GPT-4o |
|---|---|---|---|---|---|
| Mathematical reasoning | Good | Excellent | Excellent | Excellent | Good |
| Logical reasoning | Excellent | Excellent | Excellent | Excellent | Good |
| Multi-step reasoning | Excellent | Excellent | Excellent | Excellent | Good |
| Common sense reasoning | Excellent | Excellent | Good | Good | Excellent |
Reasoning ranking: o3 ≈ Gemini 2.5 Pro ≈ DeepSeek R1 > Claude Sonnet 4 > GPT-4o
Privacy and Security Comparison
| Provider | Data Storage | Training Use | Deployment | Compliance |
|---|---|---|---|---|
| Anthropic (Claude) | API calls not stored | Not used for training | Cloud | SOC 2 |
| OpenAI (GPT) | Not stored by default | API data not used for training | Cloud/Azure | SOC 2, GDPR |
| Google (Gemini) | API data not stored | Free tier may be used for training | Cloud/Vertex | ISO 27001 |
| Ollama (Local) | Fully local | Not applicable | Local | Not applicable |
| DeepSeek | May be stored | Policy unclear | Cloud | Limited |
Privacy ranking: Local models > Claude/GPT (API) > Gemini (Vertex) > DeepSeek
Recommended Configurations by Scenario
Personal Daily Use (Budget: $0-10/month)
{
models: {
primary: {
provider: "google",
apiKey: "${GOOGLE_AI_API_KEY}",
defaultModel: "gemini-2.5-flash", // Use within free quota
},
fallback: {
provider: "ollama",
baseUrl: "http://localhost:11434",
defaultModel: "qwen2.5:7b", // Fall back to local when quota runs out
}
}
}
Professional Developer (Budget: $20-50/month)
{
models: {
coding: {
provider: "anthropic",
apiKey: "${ANTHROPIC_API_KEY}",
defaultModel: "claude-sonnet-4", // Claude for coding tasks
},
daily: {
provider: "openai",
apiKey: "${OPENAI_API_KEY}",
defaultModel: "gpt-4o-mini", // Cheaper model for daily chat
}
}
}
Chinese Content Creation (Budget: $10-30/month)
{
models: {
writing: {
provider: "deepseek",
apiKey: "${DEEPSEEK_API_KEY}",
defaultModel: "deepseek-chat", // Unbeatable value for Chinese
},
review: {
provider: "anthropic",
apiKey: "${ANTHROPIC_API_KEY}",
defaultModel: "claude-haiku-3.5", // For proofreading and polishing
}
}
}
Enterprise Team (Budget: $100+/month)
{
models: {
primary: {
provider: "anthropic",
apiKey: "${ANTHROPIC_API_KEY}",
defaultModel: "claude-sonnet-4",
},
fast: {
provider: "openai",
apiKey: "${OPENAI_API_KEY}",
defaultModel: "gpt-4o-mini",
},
reasoning: {
provider: "openai",
apiKey: "${OPENAI_API_KEY}",
defaultModel: "o3",
}
}
}
Fully Offline / Privacy-First
{
models: {
local: {
provider: "ollama",
baseUrl: "http://localhost:11434",
defaultModel: "qwen2.5:32b-instruct-q4_K_M",
}
}
}
Hybrid Model Strategy
The smartest approach is to automatically select models based on the task type:
{
models: {
"tier-1": {
provider: "anthropic",
defaultModel: "claude-sonnet-4",
// For: complex analysis, long-form writing, code review
},
"tier-2": {
provider: "google",
defaultModel: "gemini-2.5-flash",
// For: daily conversation, simple Q&A, translation
},
"tier-3": {
provider: "ollama",
defaultModel: "qwen2.5:7b",
// For: offline scenarios, private data, no network
}
},
routing: {
default: "tier-2",
complex: "tier-1",
offline: "tier-3",
}
}
FAQ
Which model should I start with?
If you are a new user, we recommend starting with Gemini 2.5 Flash. It is free, fast, and delivers solid quality. Once you are familiar with the system, upgrade to better models as needed.
Can I configure multiple models simultaneously?
Yes. OpenClaw supports configuring any number of models and assigning different models to different channels.
Can I switch between models?
You can switch models by modifying the configuration file and running openclaw restart.
Summary
There is no single "best model" -- only the one that best fits your scenario. For top quality, choose Claude Sonnet 4. For the best value, go with DeepSeek V3 or Gemini Flash. For privacy, use local Ollama models. For reasoning power, select o3 or Gemini 2.5 Pro. In most cases, using a mix of multiple models is the wisest strategy.